 |
 |
 |
 |
 |
|
Vermont Businesses Offering Discounts to Blue Cross and Blue Shield of Vermont Members
(sorted by location)
Barre:
 |  |  |  |  | | | • | Avada Hearing Care Centers
| | | • | Body Tech Health and Fitness
| | | • | First in Fitness
| | | • | Ladies Workout Express
| Bellows Falls:
 |  |  |  |  | | | • | Curves
| | | • | Ripples Fitness Center
| Bolton: Bradford:
 |  |  |  |  | | | • | Jea's Fitness Center for Women
| | | • | South End Market Whole Foods
| Braintree:
 |  |  |  |  | | | • | Inner Circle Tai Chi Chuan
| Brattleboro:
 |  |  |  |  | | | • | Acupuncture Institute
| | | • | Avada Hearing Care Centers
| | | • | Brattleboro School of Budo
| | | • | Burrows Specialized Sports
| | | • | Curves
| | | • | General Nutrition Center
| | | • | New England Fitness Equipement
| | | • | Outer Limits Health Club
| | | • | Spa at Stoweflake
| Bristol: Brownsville:
 |  |  |  |  | | | • | Ascutney Mountain Resort
| Burlington:
 |  |  |  |  | | | • | Avada Hearing Care Centers
| | | • | Bikram Yoga Burlington
| | | • | Curves
| | | • | Jazzercise of Burlington
| | | • | Ladies Workout Express
| | | • | Origins of Movement
| | | • | Pathways to Well Being
| | | • | Petra Cliffs Climbing Center
| | | • | Skirack
| | | • | Waterfront Diving Center, Inc.
| Castleton: Charlotte: Chelsea: Colchester:
 |  |  |  |  | | | • | Martial Way Self-Defense Center
| East Burke: East Montpelier:
 |  |  |  |  | | | • | Vermont Country Campers
| Essex Center: Essex Junction:
 |  |  |  |  | | | • | Athletic Club of Vermont
| | | • | Curves
| | | • | Excel Physical Therapy
| | | • | Junction Fitness
| | | • | Performance Chiropractic
| | | • | Scott Bevins Biomechanics
| Fairlee: Fair Haven: Ferrisburgh:
 |  |  |  |  | | | • | VSSI Sports and Fitness
| Grafton:
 |  |  |  |  | | | • | Grafton Ponds-Nordic Ski and Mtn. Bike Center
| Greensboro:
 |  |  |  |  | | | • | Highland Lodge Cross Country Ski Area
| Hinesburg: Jay: Jeffersonville:
 |  |  |  |  | | | • | No School Snowboard Shop
| | | • | It Figures
| Jericho: Killington:
 |  |  |  |  | | | • | Bodynamics Massage Therapy
| | | • | Surefoot
| Middlebury:
 |  |  |  |  | | | • | Center for Integrative Bodywork
| | | • | Curves
| | | • | Middlebury Fitness
| | | • | Vermont Sun Fitness Center
| Milton:
 |  |  |  |  | | | • | Curves
| | | • | Excel Physical Therapy
| | | • | Jazzercise of Milton Ultimate Fitness
| | | • | Milton Bowling Center
| Montpelier:
 |  |  |  |  | | | • | Apple Tree Natural Foods
| | | • | Carly Abrams
| | | • | First in Fitness
| | | • | Geezum Crow Yoga
| | | • | General Nutrition Center
| | | • | Gentle Dragon Taekwondo
| | | • | Katy Leadbetter, Massage Therapist
| | | • | Ladies Workout Express
| | | • | Marilyn Sladek, Massage Therapist
| Morrisville:
 |  |  |  |  | | | • | A Touch of Health
| | | • | Clear Water Pools
| | | • | Farm Resort and Golf Course
| | | • | It Figures
| | | • | The Great Outdoors & Footloose
| Newport:
 |  |  |  |  | | | • | Curves
| | | • | Kingdom Racquet & Fitness Club
| | | • | The Great Outdoors & Footloose
| Northfield:
 |  |  |  |  | | | • | Northfield Country Club
| Norwich:
 |  |  |  |  | | | • | Four Fine Hands Massage Therapy
| | | • | Kevin Clark Massage Therapy
| Peru: Plainfield: Putney:
 |  |  |  |  | | | • | Mountain Heights Equestrian Club
| Quechee:
 |  |  |  |  | | | • | Eleonora Stein Academy
| | | • | Wilderness Trails, Inc.
| Randolph:
 |  |  |  |  | | | • | Vermont Kundlini Center
| | | • | Vermont Ozventures
| Richford:
 |  |  |  |  | | | • | RTW People's Plaza, Inc.
| Rutland:
 |  |  |  |  | | | • | Avada Hearing Care Centers
| | | • | Black's Back Country Adventures
| | | • | Four Seasons Therapeutic Arts
| | | • | General Nutrition Center
| | | • | Peace of Mind Emporium
| | | • | Vermont Martial Arts Academy
| | | • | Vermont Sport & Fitness Club
| Shelburne:
 |  |  |  |  | | | • | Curves
| | | • | Shelburne Athletic Club
| | | • | The Sanctuary for Yoga and Well Being
| Smuggler's Notch:
 |  |  |  |  | | | • | Smuggler's Notch Resort
| South Burlington:
 |  |  |  |  | | | • | Curves
| | | • | Earl's Cyclery & Fitness
| | | • | Full Stride
| | | • | General Nutrition Center
| | | • | Marschke's Tae Kwon Do
| | | • | Talent Skatepark & Shop, Inc.
| | | • | Vermont TaeKwonDo Academy
| | | • | Villari's Health, Fitness & Self Denfense
| | | • | Your Personal Best Fitness Consulting
| Springfield:
 |  |  |  |  | | | • | Curves of Springfield Vermont
| | | • | Fitness Solutions
| St. Albans:
 |  |  |  |  | | | • | Curves
| | | • | Excel Physical Therapy
| | | • | Ladies Workout Express
| | | • | Little Apple Press
| | | • | Pelkey's Archery
| | | • | The Fitness Zone
| | | • | Wellness Massage Center
| St. Johnsbury:
 |  |  |  |  | | | • | Clear Water Pools
| | | • | St. Johnsbury Country Club
| Stowe:
 |  |  |  |  | | | • | Curves
| | | • | Katherine Graves Bodywork Therapy
| | | • | Misty Mountain Snowboard Shop
| | | • | Phit Performance
| | | • | Stowe Yoga Center
| Townshend:
 |  |  |  |  | | | • | Messenger Valley Pharmacy
| Vergennes: Wallingford:
 |  |  |  |  | | | • | The Thrive Center of the Green Mountains
| Warren:  |  |  |  |  | | | • | Sugarbush Health and Raquet Club
| Waterbury:
 |  |  |  |  | | | • | Desorda's Martial Arts Academy
| | | • | Higher Level Massage
| | | • | Phyz Ed Creative Fitness Designs
| West Fairlee: White River Junction:
 |  |  |  |  | | | • | Fountain of Youth Fitness Center
| | | • | Massage and Movement
| | | • | Massage and Muscular Therapy
| | | • | Morris Brothers Mountain Bikes
| | | • | Therapeutic Massage & Energy Healing
| | | • | Upper Valley Food Co-op
| Williston:
 |  |  |  |  | | | • | Catamount Family Center, Inc.
| | | • | Curves
| | | • | Jazzercise of Williston
| | | • | New World TaeKwonDo
| | | • | Williston Chiropractic and Sports Medicine
| Wilmington:
 |  |  |  |  | | | • | Deerfield Valley Massage Therapy
| | | • | North Star Bowl
| | | • | Vermont Valley Taekwon-Do
|
|
 |
 |
 |
 |
 |